| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA | |
| TD-SCDMA | ||
| Announced | 2009, November | |
| Status | Available. Released 2010, March |
| Size | Dimensions | - |
|---|---|---|
| Weight | - |
| Display | Type | TFT touchscreen, 256K colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.5 inches | |
| - Accelerometer sensor for UI auto-rotate |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| Memory | Phonebook | Practically unlimited entries, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 256 MB RAM, 512 MB ROM | |
| Card slot | microSD, up to 32GB, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging, face detection, image stabilization | |
| Video | Yes | |
| Secondary | VGA videocall camera |
| Features | OS | Android-based OPhone OS |
|---|---|---|
| CPU | 624 MHz processor | |
| Messaging | SMS, MMS, Email, Push Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| - TV tuner, CMM Broadcasting - Social networking integration with live updates - MP4/H.264/H.263 player - MP3/WMA/eAAC+ player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | - | |
| Talk time | - |
