| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sony Ericsson Xperia Arc S
LG Optimus Q2 LU8800
| General | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2011, September | |
| Status | Available. Released 2011, September |
| Size | Dimensions | 123 x 65 x 12.3 mm |
|---|---|---|
| Weight | 147 g |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| - QWERTY keyboard - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Touch-sensitive controls - Multi-touch input method - Gyro sensor |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 8 GB storage, 1 GB RAM | |
| Card slot | microSD, up to 32GB, buy memory |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, HS | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v2.3.4 (Gingerbread) |
|---|---|---|
| CPU | 1.2 GHz NVIDIA Tegra 2 Dual Core processor | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| - T-DMB TV tuner - HDMI port - Digital compass - SNS applications - MP4/H.264 player - MP3/eAAC+ player - Document viewer/editor - Organizer - Voice memo/dial - Predictive text input |
| Battery | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
BlackBerry Porsche Design P'9981
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2011, October | |
| Status | Coming soon. Exp. release 2011, Q4 |
| Size | Dimensions | 115 x 67 x 11.3 mm |
|---|---|---|
| Weight | 155 g |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 640 x 480 pixels, 2.8 inches (~286 ppi pixel density) | |
| - QWERTY keyboard - Optical trackpad - Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off |
| Sound | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 8 GB storage, 768 MB RAM | |
| Card slot | microSD, up to 32GB |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA 14.4Mbps, HSUPA 5.76Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, dual-band | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face detection, image stabilization | |
| Video | Yes, 720p | |
| Secondary | No |
| Features | OS | BlackBerry OS 7.0 |
|---|---|---|
| CPU | 1.2 GHz processor, Qualcomm MSM8655 chipset | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| - Active noise cancellation with dedicated mic - NFC support - MP3/eAAC+/Flac/WAV player - MP4/H.263/H.264 player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 348 h | |
| Talk time | Up to 5 h 30 min |
Subscribe to:
Posts (Atom)


