| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2012 | |
| Status | Available |
| BODY | Dimensions | - |
|---|---|---|
| Weight | - |
| DISPLAY | Type | TFT capacitive touchscreen |
|---|---|---|
| Size | 480 x 800 pixels, 5.2 inches (~179 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | No | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 512 MB ROM, 512 MB RAM |
| DATA | GPRS | Up to 53.6 kbps |
|---|---|---|
| EDGE | Up to 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
| Bluetooth | Yes | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592Ñ…1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| Chipset | MediaTek MT6573 | |
| CPU | 650 MHz ARM11 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - Dual SIM - SNS applications - MP3/WAV/WMA/AAC player - MP4/H.263 player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input |
| BATTERY | Standard battery, Li-Ion 2200 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
