| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2011, January | |
| Status | Coming soon. Exp. release 2011, Q1 |
| Size | Dimensions | 110.2 x 61.2 x 12.6 mm |
|---|---|---|
| Weight | - |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 3.31 inches | |
| - Accelerometer sensor for UI auto-rotate - TouchWiz v3.0 UI - Swype text input method - Proximity sensor for auto turn-off |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - DNSe sound enhancement |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 160 MB | |
| Card slot | microSD, up to 32GB, 2GB included |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, QVGA@15fps | |
| Secondary | No |
| Features | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| CPU | 600 MHz processor | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Downloadable | |
| Colors | Black, white | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| - Digital compass - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document viewer/editor - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input |
| Battery | Standard battery, Li-Ion 1350 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
