| General | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2011, September | |
| Status | Available. Released 2011, September |
| Size | Dimensions | 123 x 65 x 12.3 mm |
|---|---|---|
| Weight | 147 g |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| - QWERTY keyboard - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Touch-sensitive controls - Multi-touch input method - Gyro sensor |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 8 GB storage, 1 GB RAM | |
| Card slot | microSD, up to 32GB, buy memory |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, HS | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v2.3.4 (Gingerbread) |
|---|---|---|
| CPU | 1.2 GHz NVIDIA Tegra 2 Dual Core processor | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| - T-DMB TV tuner - HDMI port - Digital compass - SNS applications - MP4/H.264 player - MP3/eAAC+ player - Document viewer/editor - Organizer - Voice memo/dial - Predictive text input |
| Battery | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
