| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| 4G Network | LTE 800 | |
| Announced | 2012, January | |
| Status | Coming soon. Exp. release 2012, Q2 |
| BODY | Dimensions | 245 x 151.4 x 9.3 mm |
|---|---|---|
| Weight | 497 g |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 768 x 1280 pixels, 8.9 inches (~168 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | SD/microSD, up to 32GB |
|---|---|---|
| Internal | 32 GB storage |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA, LTE | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 1080p | |
| Secondary | Yes, 2 MP |
| FEATURES | OS | Android OS, v3.2 (Honeycomb) |
|---|---|---|
| Chipset | Qualcomm | |
| CPU | Dual-core 1.5 GHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | Email, Push Email, IM | |
| Browser | HTML5, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - HDMI port - Google Search, Maps, Gmail - YouTube, Google Talk - MP4/DivX/XviD/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document viewer - Organizer - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 6800 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
